Translations:Работа с MicroStock+Analytics/19/en: различия между версиями
Перейти к навигации
Перейти к поиску
(Новая страница: «'''Additional filters are located on the right:''' *Agency selection – statistics for a specific stock or for all stocks combined. *Period selection – display...») |
|||
| Строка 1: | Строка 1: | ||
'''Additional filters are located on the right:''' | '''Additional filters are located on the right:''' | ||
| − | *Agency selection – statistics for a specific | + | *Agency selection – statistics for a specific microstock agency or for all microstock agencies combined. |
*Period selection – displays data for the desired time range. | *Period selection – displays data for the desired time range. | ||
| − | **When "Custom period" is selected, two buttons appear to the right of the dropdown menu showing the | + | **When "Custom period" is selected, two buttons appear to the right of the dropdown menu showing the starting and ending periods. Click the calendar icon to change the values. |
*Earnings/Downloads – sorts the works and displays the chart either by works total earnings or by the number of downloads. | *Earnings/Downloads – sorts the works and displays the chart either by works total earnings or by the number of downloads. | ||
| − | *Content type – the last filter lets you filter works by type: raster images (photos and illustrations), vectors, or video | + | *Content type – the last filter lets you filter works by type: raster images (photos and illustrations), vectors, or video files. |
===How to work with the graph=== | ===How to work with the graph=== | ||
The graph shows how downloads or earnings change over time, based on the filters you've chosen. The X‑axis represents time, and the Y‑axis represents earnings or downloads. | The graph shows how downloads or earnings change over time, based on the filters you've chosen. The X‑axis represents time, and the Y‑axis represents earnings or downloads. | ||
Текущая версия на 19:06, 26 марта 2026
Additional filters are located on the right:
- Agency selection – statistics for a specific microstock agency or for all microstock agencies combined.
- Period selection – displays data for the desired time range.
- When "Custom period" is selected, two buttons appear to the right of the dropdown menu showing the starting and ending periods. Click the calendar icon to change the values.
- Earnings/Downloads – sorts the works and displays the chart either by works total earnings or by the number of downloads.
- Content type – the last filter lets you filter works by type: raster images (photos and illustrations), vectors, or video files.
How to work with the graph
The graph shows how downloads or earnings change over time, based on the filters you've chosen. The X‑axis represents time, and the Y‑axis represents earnings or downloads.